Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Leer | Normal | |
| 1 | Wrap | Normal | |
| 4 | Poison Sting | Poison | |
| 9 | Bite | Dark | |
| 12 | Glare | Normal | |
| 17 | Screech | Normal | |
| 20 | Acid | Poison | |
| (P) | 24 | poison jab | Poison |
| 25 | Spit Up | Normal | |
| 25 | Stockpile | Normal | |
| 25 | Swallow | Normal | |
| 28 | Acid Spray | Poison | |
| (P) | 28 | slam | Normal |
| 33 | Mud Bomb | Ground | |
| (P) | 33 | sludge bomb | Poison |
| 36 | Gastro Acid | Poison | |
| (P) | 36 | toxic | Poison |
| 38 | Belch | Poison | |
| 41 | Haze | Ice | |
| 44 | Coil | Poison | |
| 49 | Gunk Shot | Poison |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Rock Tomb | Rock | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Brutal Swing | Dark | |
| Payback | Dark | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Beat Up | Dark | |
| Disable | Normal | |
| Iron Tail | Steel | |
| Poison Fang | Poison | |
| Poison Tail | Poison | |
| Pursuit | Dark | |
| Scary Face | Normal | |
| Slam | Normal | |
| Snatch | Dark | |
| Spite | Ghost | |
| Sucker Punch | Dark | |
| Switcheroo | Dark | |
| Aqua Tail | Water | |
| Bind | Normal | |
| Body Slam | Normal | |
| Double-Edge | Normal | |
| Gastro Acid | Poison | |
| Giga Drain | Grass | |
| Gunk Shot | Poison | |
| Seed Bomb | Grass | |
| Snore | Normal | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | mega drain | Grass |
| (P) | fissure | Ground |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | leech life | Bug |
| (P) | curse | Ghost |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | crunch | Dark |
| (P) | knock off | Dark |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | toxic spikes | Poison |
| (P) | fire fang | Fire |
| (P) | captivate | Normal |
| (P) | acid spray | Poison |
| (P) | snarl | Dark |
| (P) | psychic fangs | Psychic |
| (P) | scale shot | Dragon |
| (P) | skitter smack | Bug |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
Skill list
Movement capabilities