Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bubble | Water | |
| 1 | Supersonic | Normal | |
| 6 | Thunder Wave | Electric | |
| 9 | Electro Ball | Electric | |
| 12 | Water Gun | Water | |
| 17 | Confuse Ray | Ghost | |
| 20 | Bubble Beam | Water | |
| 23 | Spark | Electric | |
| 28 | Signal Beam | Bug | |
| 31 | Flail | Normal | |
| 34 | Discharge | Electric | |
| 39 | Take Down | Normal | |
| 42 | Aqua Ring | Water | |
| 45 | Hydro Pump | Water | |
| 47 | Ion Deluge | Electric | |
| 50 | Charge | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Charge Beam | Electric | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Surf | Water | |
| Waterfall | Water | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Agility | Psychic | |
| Amnesia | Psychic | |
| Brine | Water | |
| Mist | Ice | |
| Psybeam | Psychic | |
| Screech | Normal | |
| Shock Wave | Electric | |
| Soak | Water | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| Aqua Ring | Water | |
| Bounce | Flying | |
| Dive | Water | |
| Double-Edge | Normal | |
| Heal Bell | Normal | |
| Icy Wind | Ice | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Sucker Punch | Dark | |
| (P) | take down | Normal |
| (P) | supersonic | Normal |
| (P) | hydro pump | Water |
| (P) | mimic | Normal |
| (P) | confuse ray | Ghost |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | flail | Normal |
| (P) | zap cannon | Electric |
| (P) | endure | Normal |
| (P) | charge | Electric |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | electro ball | Electric |
| (P) | electroweb | Electric |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | liquidation | Water |
| (P) | rising voltage | Electric |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
Skill list
Movement capabilities