Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Stockpile | Normal | |
| Evo | Swallow | Normal | |
| Evo | Spit Up | Normal | |
| (P) | 1 | supersonic | Normal |
| (P) | 1 | bubble | Water |
| (P) | 1 | eerie impulse | Electric |
| (P) | 1 | spotlight | Normal |
| 6 | Thunder Wave | Electric | |
| 9 | Electro Ball | Electric | |
| 12 | Water Gun | Water | |
| 17 | Confuse Ray | Ghost | |
| 20 | Bubble Beam | Water | |
| 23 | Spark | Electric | |
| 29 | Signal Beam | Bug | |
| 33 | Flail | Normal | |
| 37 | Discharge | Electric | |
| 43 | Take Down | Normal | |
| 47 | Aqua Ring | Water | |
| 51 | Hydro Pump | Water | |
| 54 | Ion Deluge | Electric | |
| 58 | Charge | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Charge Beam | Electric | |
| Giga Impact | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Surf | Water | |
| Waterfall | Water | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Aqua Ring | Water | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| (N) | Eerie Impulse | Electric |
| Heal Bell | Normal | |
| Icy Wind | Ice | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Snore | Normal | |
| (N) | Spotlight | Normal |
| Sucker Punch | Dark | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| (P) | take down | Normal |
| (P) | mist | Ice |
| (P) | hydro pump | Water |
| (P) | psybeam | Psychic |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | confuse ray | Ghost |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | endure | Normal |
| (P) | charge | Electric |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | electro ball | Electric |
| (P) | soak | Water |
| (P) | electroweb | Electric |
| (P) | electric terrain | Electric |
| (P) | liquidation | Water |
| (P) | rising voltage | Electric |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
Skill list
Movement capabilities