Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bubble | Water | |
| (P) | 1 | water gun | Water |
| 5 | Harden | Normal | |
| 7 | Vise Grip | Normal | |
| 10 | Leer | Normal | |
| 14 | Bubble Beam | Water | |
| 17 | Protect | Normal | |
| 20 | Double Hit | Normal | |
| 23 | Knock Off | Dark | |
| 26 | Night Slash | Dark | |
| 31 | Razor Shell | Water | |
| 34 | Taunt | Dark | |
| 37 | Swords Dance | Normal | |
| 39 | Crunch | Dark | |
| 43 | Crabhammer | Water | |
| 48 | Guillotine | Normal | |
| (P) | 48 | endeavor | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Sludge Bomb | Poison | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| False Swipe | Normal | |
| Scald | Water | |
| Fling | Dark | |
| Payback | Dark | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Ancient Power | Rock | |
| Aqua Jet | Water | |
| Body Slam | Normal | |
| Chip Away | Normal | |
| Double-Edge | Normal | |
| Dragon Dance | Dragon | |
| Endeavor | Normal | |
| Knock Off | Dark | |
| Metal Claw | Steel | |
| Mud Sport | Ground | |
| Superpower | Fighting | |
| Switcheroo | Dark | |
| Trump Card | Normal | |
| Counter | Fighting | |
| Fury Cutter | Bug | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Mud-Slap | Ground | |
| Snore | Normal | |
| Spite | Ghost | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| (P) | cut | Normal |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | slash | Normal |
| (P) | thief | Dark |
| (P) | endure | Normal |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | razor shell | Water |
| (P) | liquidation | Water |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
Skill list
Movement capabilities