Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Sheer Cold | Ice | |
| (P) | 1 | headbutt | Normal |
| (P) | 1 | horn drill | Normal |
| (P) | 1 | water gun | Water |
| (P) | 1 | fake out | Normal |
| 3 | Growl | Normal | |
| 7 | Signal Beam | Bug | |
| (P) | 7 | bubble beam | Water |
| 11 | Icy Wind | Ice | |
| 13 | Encore | Normal | |
| 17 | Ice Shard | Ice | |
| 21 | Rest | Psychic | |
| 23 | Aqua Ring | Water | |
| 27 | Aurora Beam | Ice | |
| 31 | Aqua Jet | Water | |
| (P) | 32 | waterfall | Water |
| 33 | Brine | Water | |
| 39 | Take Down | Normal | |
| 45 | Dive | Water | |
| 49 | Aqua Tail | Water | |
| 55 | Ice Beam | Ice | |
| 61 | Safeguard | Normal | |
| (P) | 62 | double-edge | Normal |
| 65 | Hail | Ice | |
| (P) | 65 | snowscape | Ice |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Fling | Dark | |
| Smart Strike | Steel | |
| Giga Impact | Normal | |
| Frost Breath | Ice | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Aqua Ring | Water | |
| Aqua Tail | Water | |
| Avalanche | Ice | |
| Body Slam | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Drill Run | Ground | |
| (N) | Icy Wind | Ice |
| Iron Tail | Steel | |
| Liquidation | Water | |
| (N) | Signal Beam | Bug |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | pay day | Normal |
| (P) | headbutt | Normal |
| (P) | horn drill | Normal |
| (P) | take down | Normal |
| (P) | disable | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | strength | Normal |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | lick | Ghost |
| (P) | skull bash | Normal |
| (P) | curse | Ghost |
| (P) | perish song | Normal |
| (P) | endure | Normal |
| (P) | charm | Fairy |
| (P) | megahorn | Bug |
| (P) | encore | Normal |
| (P) | whirlpool | Water |
| (P) | fake out | Normal |
| (P) | uproar | Normal |
| (P) | stockpile | Normal |
| (P) | spit up | Normal |
| (P) | swallow | Normal |
| (P) | helping hand | Normal |
| (P) | knock off | Dark |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | icicle spear | Ice |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | entrainment | Normal |
| (P) | belch | Poison |
| (P) | play rough | Fairy |
| (P) | flip turn | Water |
| (P) | triple axel | Ice |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
| (P) | alluring voice | Fairy |
Skill list
Movement capabilities