Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Headbutt | Normal | |
| 3 | Growl | Normal | |
| 7 | Water Sport | Water | |
| (P) | 7 | water gun | Water |
| (P) | 7 | charm | Fairy |
| 11 | Icy Wind | Ice | |
| 13 | Encore | Normal | |
| 17 | Ice Shard | Ice | |
| 21 | Rest | Psychic | |
| 23 | Aqua Ring | Water | |
| 27 | Aurora Beam | Ice | |
| 31 | Aqua Jet | Water | |
| (P) | 32 | waterfall | Water |
| 33 | Brine | Water | |
| 37 | Take Down | Normal | |
| 41 | Dive | Water | |
| 43 | Aqua Tail | Water | |
| 47 | Ice Beam | Ice | |
| (P) | 50 | double-edge | Normal |
| 51 | Safeguard | Normal | |
| 53 | Hail | Ice | |
| (P) | 53 | snowscape | Ice |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Fling | Dark | |
| Smart Strike | Steel | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Belch | Poison | |
| Disable | Normal | |
| Encore | Normal | |
| Entrainment | Normal | |
| Fake Out | Normal | |
| Horn Drill | Normal | |
| Icicle Spear | Ice | |
| Iron Tail | Steel | |
| Lick | Ghost | |
| Perish Song | Normal | |
| Signal Beam | Bug | |
| Slam | Normal | |
| Spit Up | Normal | |
| Stockpile | Normal | |
| Swallow | Normal | |
| Water Pulse | Water | |
| Aqua Ring | Water | |
| Aqua Tail | Water | |
| Body Slam | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Drill Run | Ground | |
| Icy Wind | Ice | |
| Snore | Normal | |
| (P) | pay day | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | peck | Flying |
| (P) | strength | Normal |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | curse | Ghost |
| (P) | endure | Normal |
| (P) | charm | Fairy |
| (P) | megahorn | Bug |
| (P) | whirlpool | Water |
| (P) | uproar | Normal |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | natural gift | Normal |
| (P) | avalanche | Ice |
| (P) | captivate | Normal |
| (P) | flip turn | Water |
| (P) | triple axel | Ice |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
Skill list
Movement capabilities