Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Twister | Dragon | |
| (P) | 1 | tackle | Normal |
| (P) | 1 | water gun | Water |
| (P) | 1 | smokescreen | Normal |
| 5 | Feint Attack | Dark | |
| 9 | Tail Whip | Normal | |
| 12 | Bubble | Water | |
| 15 | Acid | Poison | |
| 19 | Camouflage | Normal | |
| 23 | Poison Tail | Poison | |
| 25 | Water Pulse | Water | |
| 28 | Double Team | Normal | |
| 32 | Toxic | Poison | |
| 35 | Aqua Tail | Water | |
| 38 | Sludge Bomb | Poison | |
| 42 | Hydro Pump | Water | |
| 53 | Dragon Pulse | Dragon | |
| 59 | Dragon Tail | Dragon | |
| (P) | 66 | outrage | Dragon |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Scald | Water | |
| Giga Impact | Normal | |
| Dragon Tail | Dragon | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Dive | Water | |
| Draco Meteor | Dragon | |
| Dragon Pulse | Dragon | |
| (N) | Dragon Tail | Dragon |
| Gunk Shot | Poison | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Outrage | Dragon | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | haze | Ice |
| (P) | thief | Dark |
| (P) | spite | Ghost |
| (P) | scary face | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | poison tail | Poison |
| (P) | toxic spikes | Poison |
| (P) | acid spray | Poison |
| (P) | play rough | Fairy |
| (P) | venom drench | Poison |
| (P) | liquidation | Water |
| (P) | scale shot | Dragon |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
Skill list
Movement capabilities