Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Tackle | Normal | |
| 1 | Smokescreen | Normal | |
| 1 | Water Gun | Water | |
| 5 | Feint Attack | Dark | |
| 9 | Tail Whip | Normal | |
| 12 | Bubble | Water | |
| 15 | Acid | Poison | |
| 19 | Camouflage | Normal | |
| 23 | Poison Tail | Poison | |
| 25 | Water Pulse | Water | |
| 28 | Double Team | Normal | |
| 32 | Toxic | Poison | |
| 35 | Aqua Tail | Water | |
| 38 | Sludge Bomb | Poison | |
| 42 | Hydro Pump | Water | |
| 49 | Dragon Pulse | Dragon |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Acid Armor | Poison | |
| Haze | Ice | |
| Play Rough | Fairy | |
| Toxic Spikes | Poison | |
| Venom Drench | Poison | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Dive | Water | |
| Dragon Pulse | Dragon | |
| Gunk Shot | Poison | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Outrage | Dragon | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | thief | Dark |
| (P) | spite | Ghost |
| (P) | scary face | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | twister | Dragon |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | poison tail | Poison |
| (P) | acid spray | Poison |
| (P) | dragon tail | Dragon |
| (P) | liquidation | Water |
| (P) | scale shot | Dragon |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
Skill list
Movement capabilities