Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Poison Sting | Poison | |
| 4 | Sand Attack | Ground | |
| 7 | Harden | Normal | |
| 10 | Knock Off | Dark | |
| (P) | 11 | aerial ace | Flying |
| 13 | Quick Attack | Normal | |
| 16 | Fury Cutter | Bug | |
| (P) | 18 | mud bomb | Ground |
| 19 | Feint Attack | Dark | |
| (P) | 19 | mud-slap | Ground |
| (P) | 19 | poison tail | Poison |
| 22 | Acrobatics | Flying | |
| 27 | Slash | Normal | |
| 30 | U-Turn | Bug | |
| (P) | 34 | poison jab | Poison |
| 35 | Screech | Normal | |
| 40 | X-Scissor | Bug | |
| 45 | Sky Uppercut | Fighting | |
| (P) | 45 | earthquake | Ground |
| (P) | 45 | crabhammer | Water |
| 50 | Swords Dance | Normal | |
| 55 | Guillotine | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Steel Wing | Steel | |
| False Swipe | Normal | |
| Fling | Dark | |
| Acrobatics | Flying | |
| Payback | Dark | |
| Rock Polish | Rock | |
| Stone Edge | Rock | |
| Swords Dance | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Agility | Psychic | |
| Baton Pass | Normal | |
| Counter | Fighting | |
| Cross Poison | Poison | |
| Double-Edge | Normal | |
| Feint | Normal | |
| Metal Claw | Steel | |
| Night Slash | Dark | |
| Poison Tail | Poison | |
| Power Trick | Psychic | |
| Razor Wind | Normal | |
| Rock Climb | Normal | |
| Sand Tomb | Ground | |
| Wing Attack | Flying | |
| Aqua Tail | Water | |
| Bug Bite | Bug | |
| Defog | Flying | |
| Earth Power | Ground | |
| Fury Cutter | Bug | |
| Iron Tail | Steel | |
| Knock Off | Dark | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Swift | Normal | |
| Tailwind | Flying | |
| Throat Chop | Dark | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | dream eater | Psychic |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | mud-slap | Ground |
| (P) | spikes | Ground |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | toxic spikes | Poison |
| (P) | thunder fang | Electric |
| (P) | ice fang | Ice |
| (P) | fire fang | Fire |
| (P) | gunk shot | Poison |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | struggle bug | Bug |
| (P) | high horsepower | Ground |
| (P) | lunge | Bug |
| (P) | psychic fangs | Psychic |
| (P) | breaking swipe | Dragon |
| (P) | scale shot | Dragon |
| (P) | skitter smack | Bug |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
Skill list
Movement capabilities