Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Fury Cutter | Bug | |
| (P) | 1 | pound | Normal |
| (P) | 1 | energy ball | Grass |
| (P) | 1 | leafage | Grass |
| 3 | Leer | Normal | |
| 5 | Absorb | Grass | |
| 9 | Quick Attack | Normal | |
| 13 | Mega Drain | Grass | |
| 18 | Pursuit | Dark | |
| (P) | 20 | assurance | Dark |
| 23 | Leaf Blade | Grass | |
| (P) | 25 | giga drain | Grass |
| 28 | Agility | Psychic | |
| 33 | Slam | Normal | |
| (P) | 35 | double team | Normal |
| 38 | Detect | Fighting | |
| 43 | X-Scissor | Bug | |
| 48 | False Swipe | Normal | |
| (P) | 50 | endeavor | Normal |
| 53 | Quick Guard | Fighting | |
| 58 | Leaf Storm | Grass | |
| 63 | Screech | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Protect | Normal | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Energy Ball | Grass | |
| False Swipe | Normal | |
| Fling | Dark | |
| Acrobatics | Flying | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Nature Power | Normal | |
| Confide | Normal | |
| Body Slam | Normal | |
| Bullet Seed | Grass | |
| Counter | Fighting | |
| Double-Edge | Normal | |
| Drain Punch | Fighting | |
| Dynamic Punch | Fighting | |
| Endeavor | Normal | |
| Focus Punch | Fighting | |
| Fury Cutter | Bug | |
| Giga Drain | Grass | |
| Grass Pledge | Grass | |
| Iron Tail | Steel | |
| Low Kick | Fighting | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Mud-Slap | Ground | |
| Secret Power | Normal | |
| Seed Bomb | Grass | |
| Seismic Toss | Fighting | |
| Snore | Normal | |
| Swift | Normal | |
| Synthesis | Grass | |
| Thunder Punch | Electric | |
| Worry Seed | Grass | |
| (P) | cut | Normal |
| (P) | double kick | Fighting |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | absorb | Grass |
| (P) | leech seed | Grass |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | flash | Normal |
| (P) | slash | Normal |
| (P) | thief | Dark |
| (P) | endure | Normal |
| (P) | dragon breath | Dragon |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | magical leaf | Grass |
| (P) | leaf blade | Grass |
| (P) | natural gift | Normal |
| (P) | assurance | Dark |
| (P) | night slash | Dark |
| (P) | vacuum wave | Fighting |
| (P) | leaf storm | Grass |
| (P) | captivate | Normal |
| (P) | dragon tail | Dragon |
| (P) | grassy terrain | Grass |
| (P) | power-up punch | Fighting |
| (P) | solar blade | Grass |
| (P) | breaking swipe | Dragon |
| (P) | grassy glide | Grass |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | upper hand | Fighting |
Skill list
Movement capabilities