Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Dual Chop | Dragon | |
| (P) | 1 | pound | Normal |
| (P) | 1 | fury cutter | Bug |
| (P) | 1 | night slash | Dark |
| (P) | 1 | energy ball | Grass |
| (P) | 1 | leafage | Grass |
| 3 | Leer | Normal | |
| 5 | Absorb | Grass | |
| 9 | Quick Attack | Normal | |
| 13 | Mega Drain | Grass | |
| 18 | Pursuit | Dark | |
| (P) | 20 | assurance | Dark |
| 23 | Leaf Blade | Grass | |
| (P) | 25 | giga drain | Grass |
| 28 | Agility | Psychic | |
| 33 | Slam | Normal | |
| (P) | 35 | double team | Normal |
| 39 | Detect | Fighting | |
| 45 | X-Scissor | Bug | |
| (P) | 49 | endeavor | Normal |
| 51 | False Swipe | Normal | |
| 57 | Quick Guard | Fighting | |
| 63 | Leaf Storm | Grass | |
| 69 | Screech | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Dragon Claw | Dragon | |
| Roar | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Energy Ball | Grass | |
| False Swipe | Normal | |
| Fling | Dark | |
| Acrobatics | Flying | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Nature Power | Normal | |
| Confide | Normal | |
| Body Slam | Normal | |
| Bullet Seed | Grass | |
| Counter | Fighting | |
| Double-Edge | Normal | |
| Dragon Pulse | Dragon | |
| Drain Punch | Fighting | |
| Dual Chop | Dragon | |
| Dynamic Punch | Fighting | |
| Endeavor | Normal | |
| Focus Punch | Fighting | |
| Frenzy Plant | Grass | |
| (N) | Fury Cutter | Bug |
| Giga Drain | Grass | |
| Grass Pledge | Grass | |
| Iron Tail | Steel | |
| Laser Focus | Normal | |
| (N) | Leaf Storm | Grass |
| Low Kick | Fighting | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Mud-Slap | Ground | |
| (N) | Night Slash | Dark |
| Outrage | Dragon | |
| Rock Climb | Normal | |
| Secret Power | Normal | |
| Seed Bomb | Grass | |
| Seismic Toss | Fighting | |
| Snore | Normal | |
| Swift | Normal | |
| Synthesis | Grass | |
| Throat Chop | Dark | |
| Thunder Punch | Electric | |
| Worry Seed | Grass | |
| (P) | cut | Normal |
| (P) | double kick | Fighting |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | absorb | Grass |
| (P) | leech seed | Grass |
| (P) | earthquake | Ground |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | flash | Normal |
| (P) | slash | Normal |
| (P) | thief | Dark |
| (P) | endure | Normal |
| (P) | dragon breath | Dragon |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | magical leaf | Grass |
| (P) | leaf blade | Grass |
| (P) | dragon dance | Dragon |
| (P) | natural gift | Normal |
| (P) | assurance | Dark |
| (P) | vacuum wave | Fighting |
| (P) | focus blast | Fighting |
| (P) | giga impact | Normal |
| (P) | cross poison | Poison |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | bulldoze | Ground |
| (P) | dragon tail | Dragon |
| (P) | grassy terrain | Grass |
| (P) | power-up punch | Fighting |
| (P) | solar blade | Grass |
| (P) | brutal swing | Dark |
| (P) | breaking swipe | Dragon |
| (P) | scale shot | Dragon |
| (P) | grassy glide | Grass |
| (P) | tera blast | Normal |
| (P) | shed tail | Normal |
| (P) | trailblaze | Grass |
| (P) | dragon cheer | Dragon |
| (P) | upper hand | Fighting |
Skill list
Movement capabilities