Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | mist | Ice |
| (P) | 1 | water gun | Water |
| (P) | 1 | bubble beam | Water |
| (P) | 1 | agility | Psychic |
| (P) | 1 | haze | Ice |
| (P) | 1 | bubble | Water |
| (P) | 1 | baton pass | Normal |
| (P) | 1 | aqua jet | Water |
| (P) | 1 | ominous wind | Ghost |
| (P) | 1 | soak | Water |
| (P) | 1 | sticky web | Bug |
| 6 | Quick Attack | Normal | |
| 9 | Sweet Scent | Normal | |
| 14 | Water Sport | Water | |
| 17 | Gust | Flying | |
| 22 | Scary Face | Normal | |
| 22 | Air Cutter | Flying | |
| 26 | Stun Spore | Grass | |
| 32 | Silver Wind | Bug | |
| (P) | 32 | supersonic | Normal |
| 38 | Air Slash | Flying | |
| (P) | 38 | giga drain | Grass |
| 42 | Bug Buzz | Bug | |
| 48 | Whirlwind | Normal | |
| 52 | Quiver Dance | Bug |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Energy Ball | Grass | |
| Scald | Water | |
| Giga Impact | Normal | |
| Psych Up | Normal | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Confide | Normal | |
| Air Cutter | Flying | |
| Bug Bite | Bug | |
| (N) | Bug Buzz | Bug |
| Defog | Flying | |
| Double-Edge | Normal | |
| Giga Drain | Grass | |
| Icy Wind | Ice | |
| Liquidation | Water | |
| Mud-Slap | Ground | |
| (N) | Ominous Wind | Ghost |
| (N) | Quiver Dance | Bug |
| Signal Beam | Bug | |
| Snore | Normal | |
| String Shot | Bug | |
| Swift | Normal | |
| Tailwind | Flying | |
| Twister | Dragon | |
| Water Pulse | Water | |
| (N) | Whirlwind | Normal |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | surf | Water |
| (P) | psybeam | Psychic |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | waterfall | Water |
| (P) | leech life | Bug |
| (P) | flash | Normal |
| (P) | nightmare | Ghost |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | silver wind | Bug |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | air slash | Flying |
| (P) | captivate | Normal |
| (P) | foul play | Dark |
| (P) | acrobatics | Flying |
| (P) | struggle bug | Bug |
| (P) | hurricane | Flying |
| (P) | lunge | Bug |
| (P) | skitter smack | Bug |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities