Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bubble | Water | |
| (P) | 1 | water gun | Water |
| 6 | Quick Attack | Normal | |
| 9 | Sweet Scent | Normal | |
| 14 | Water Sport | Water | |
| (P) | 14 | soak | Water |
| 17 | Bubble Beam | Water | |
| 22 | Agility | Psychic | |
| 25 | Mist | Ice | |
| 25 | Haze | Ice | |
| 30 | Aqua Jet | Water | |
| 35 | Baton Pass | Normal | |
| 38 | Sticky Web | Bug |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Scald | Water | |
| Psych Up | Normal | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Confide | Normal | |
| Aqua Jet | Water | |
| Bug Bite | Bug | |
| Endure | Normal | |
| Fell Stinger | Bug | |
| Foresight | Normal | |
| Hydro Pump | Water | |
| Lunge | Bug | |
| Mind Reader | Normal | |
| Mud Shot | Ground | |
| Power Split | Psychic | |
| Psybeam | Psychic | |
| Signal Beam | Bug | |
| Double-Edge | Normal | |
| Giga Drain | Grass | |
| Icy Wind | Ice | |
| Liquidation | Water | |
| Mud-Slap | Ground | |
| Snore | Normal | |
| String Shot | Bug | |
| Swift | Normal | |
| Water Pulse | Water | |
| (P) | take down | Normal |
| (P) | surf | Water |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | waterfall | Water |
| (P) | leech life | Bug |
| (P) | flash | Normal |
| (P) | baton pass | Normal |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | natural gift | Normal |
| (P) | bug buzz | Bug |
| (P) | captivate | Normal |
| (P) | acrobatics | Flying |
| (P) | struggle bug | Bug |
| (P) | skitter smack | Bug |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities