Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Poison Sting | Poison | |
| (P) | 1 | water gun | Water |
| 4 | Supersonic | Normal | |
| (P) | 6 | bubble | Water |
| 7 | Constrict | Normal | |
| 10 | Acid | Poison | |
| 13 | Toxic Spikes | Poison | |
| 16 | Water Pulse | Water | |
| 19 | Wrap | Normal | |
| 22 | Acid Spray | Poison | |
| 25 | Bubble Beam | Water | |
| 28 | Barrier | Psychic | |
| 31 | Poison Jab | Poison | |
| (P) | 32 | acid armor | Poison |
| 34 | Brine | Water | |
| 37 | Screech | Normal | |
| 40 | Hex | Ghost | |
| (P) | 40 | surf | Water |
| 43 | Sludge Wave | Poison | |
| 46 | Hydro Pump | Water | |
| 49 | Wring Out | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Scald | Water | |
| Payback | Dark | |
| Swords Dance | Normal | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Acupressure | Normal | |
| Aqua Ring | Water | |
| Aurora Beam | Ice | |
| Bubble | Water | |
| Confuse Ray | Ghost | |
| Haze | Ice | |
| Knock Off | Dark | |
| Mirror Coat | Psychic | |
| Muddy Water | Water | |
| Rapid Spin | Normal | |
| Tickle | Normal | |
| Bind | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Giga Drain | Grass | |
| Icy Wind | Ice | |
| Magic Coat | Psychic | |
| Role Play | Psychic | |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | mega drain | Grass |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | reflect | Psychic |
| (P) | bide | Normal |
| (P) | swift | Normal |
| (P) | skull bash | Normal |
| (P) | curse | Ghost |
| (P) | endure | Normal |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | toxic spikes | Poison |
| (P) | cross poison | Poison |
| (P) | gunk shot | Poison |
| (P) | captivate | Normal |
| (P) | acid spray | Poison |
| (P) | hex | Ghost |
| (P) | throat chop | Dark |
| (P) | brutal swing | Dark |
| (P) | liquidation | Water |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities