Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | poison sting | Poison |
| (P) | 1 | water gun | Water |
| (P) | 1 | haze | Ice |
| (P) | 1 | mirror coat | Psychic |
| (P) | 1 | reflect type | Normal |
| 4 | Supersonic | Normal | |
| (P) | 6 | bubble | Water |
| 7 | Constrict | Normal | |
| 10 | Acid | Poison | |
| 13 | Toxic Spikes | Poison | |
| 16 | Water Pulse | Water | |
| 19 | Wrap | Normal | |
| 22 | Acid Spray | Poison | |
| 25 | Bubble Beam | Water | |
| 28 | Barrier | Psychic | |
| 32 | Poison Jab | Poison | |
| (P) | 34 | acid armor | Poison |
| 36 | Brine | Water | |
| 40 | Screech | Normal | |
| 44 | Hex | Ghost | |
| (P) | 46 | surf | Water |
| 48 | Sludge Wave | Poison | |
| 52 | Hydro Pump | Water | |
| 56 | Wring Out | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Scald | Water | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Swords Dance | Normal | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Bind | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Giga Drain | Grass | |
| Icy Wind | Ice | |
| Knock Off | Dark | |
| Magic Coat | Psychic | |
| (N) | Reflect Type | Normal |
| Role Play | Psychic | |
| Snore | Normal | |
| Water Pulse | Water | |
| (N) | Wring Out | Normal |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | aurora beam | Ice |
| (P) | mega drain | Grass |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | confuse ray | Ghost |
| (P) | haze | Ice |
| (P) | reflect | Psychic |
| (P) | bide | Normal |
| (P) | swift | Normal |
| (P) | skull bash | Normal |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | rapid spin | Normal |
| (P) | mirror coat | Psychic |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | tickle | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | acupressure | Normal |
| (P) | toxic spikes | Poison |
| (P) | aqua ring | Water |
| (P) | cross poison | Poison |
| (P) | gunk shot | Poison |
| (P) | captivate | Normal |
| (P) | acid spray | Poison |
| (P) | hex | Ghost |
| (P) | venom drench | Poison |
| (P) | throat chop | Dark |
| (P) | brutal swing | Dark |
| (P) | liquidation | Water |
| (P) | skitter smack | Bug |
| (P) | corrosive gas | Poison |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities